Archery Scoring
ArcherySuccess supports 950+ rounds across recurve, compound, field, clout, 2D, 3D and Animal - shot indoor and outdoor.
ArcherySuccess, makes archery scoring easy, no need for a pen and archery scorecards. The archery app is suited for archers of all levels and automatically tracks personal best scores, arrow count volumes, gear setup. By using the notes feature, the app also functions as a training journal for competitive archers.
Scoring with ArcherySuccess can be done either by entering archery scores using the score tab, or by plotting on a target face in the plot tab. Historical data for rounds not scored in ArcherySuccess can also be captured in a summary score journal entry, or by entering the full archery scorecard as a round in the score tab.
Download the Score Tab User Manual to get a feel of how the archery scoring side of the app works. (1.15 MB)
The Score Tab for Archery Scoring
Choose from 950+ rounds from 41 organisations
The score tab works in sync with the plot tab. Pick from the full built-in catalogue covering every major archery body worldwide - or create your own custom rounds.
| Organisation | Country | Rounds | Notable |
|---|---|---|---|
| Archery GB | GB | 203 | Imperial, Metric, Indoor (incl Worcester), VI Burntwood, + AGB handicap |
| World Archery | global | 128 | Olympic standard: Target, Indoor, Field, Clout, Visually Impaired |
| National Field Archery Association | US | 114 | Vegas, International, Lake of the Woods, Field (Pro/Expert), Hunter (Pro) Indoor, Flint Bowman, 600/800/810/900, Classic 600, Animal, 3D |
| Archery Australia | AU | 90 | Australian Clout, Indoor |
| USA Archery | US | 77 | Target, Indoor, Outdoor |
| Archery New Zealand | NZ | 52 | Canadian-1200 variant (NZ-specific) |
| Deutscher Bogensport-Verband 1959 (DBSV) | DE | 49 | 144, half 144, Short Metric, 720, 900, Indoor (18m / 25m), Field |
| International Field Archery Association | global | 43 | International Field standards |
| World Archery (rounds under the older FITA name) | global | 34 | Long, Short and Half FITA 720 at every distance pair |
| ArcherySuccess (the app's own practice rounds) | global | 21 | Short-distance 720 practice rounds (3m to 10m), 1 Spot and 6 Spot |
| Boogsport Vlaanderen | BE | 13 | 25m 1 Spot and 3 Spot, Jeugd (youth) rounds at 12m, 18m and 20m |
| SwissArchery | CH | 13 | Swiss 1440 (Barebow, Longbow), Federal Round, 720 Piccolo and Mini, Indoor |
| Archery Shooters Association | US | 12 | 14-12-10-8-5 3D scoring |
| Bueskydning Danmark | DK | 12 | BD 1440 at three distance sets, Indoor 18m and 25m at shorter distances |
| International Bowhunting Organization | global | 10 | Bowhunting-specific 3D |
| Svenska Bågskytteförbundet (SBF) | SE | 8 | Swedish national |
| Beiter Hit-Miss | DE | 7 | Beiter Hit-Miss scoring |
| National Field Archery Society | GB | 7 | Woodsman 2D/3D, Swedish Forester |
| Auckland District Archery Association | NZ | 6 | Auckland District (NZ regional) |
| Invictus Games | global | 6 | Invictus competition formats |
| Lancaster Archery Supply | US | 6 | Lancaster Classic: Indoor Qualification (single + triple spot), Match Round |
| World Traditional Archery Union | global | 6 | World Traditional Archery |
| Archery Association of India (AAI) | IN | 5 | Indian Round (Under 10 to Senior), Compound Under 10 |
| Archery Canada | CA | 5 | Canadian rounds |
| Bodnik Bows | DE | 5 | 3D Bowhunter Challenge: 2-Arrow (10-2 / 10-0), 1-Arrow Hunter (20-5 / 20-0) |
| Kings of Archery | global | 5 | Kings of Archery qualification, final and tie-break (Compound, Recurve, Barebow) |
| Koninklijke HandboogSport Nederland (KHSN) | NL | 5 | 25m1p, single and double, Aspiranten 18m, Compound |
| National Archery in the Schools Program | US | 5 | National Archery in Schools - Indoor, 3D |
| South African National Archery Association | ZA | 5 | SANAA 1440, Recurve Limited 1440, Indoor 9m and 13m |
| The British LongBow Society | GB | 5 | Traditional / longbow, Clout |
| Österreichischer Bogensportverband (ÖBSV) | AT | 4 | ÖBSV 1440 (40-30-20-10m), Indoor 18m Double |
| 3D Archery Association of Australia | AU | 3 | Australian 3D |
| Federazione Italiana Tiro con l'Arco (FITARCO) | IT | 3 | FITARCO 1440 (30-25-20-15m), 25m Round |
| Ligue Francophone Belge de Tir à l'Arc (LFBTA) | BE | 3 | Brevet 10m, 50/30m Round |
| Real Federación Española de Tiro con Arco (RFETA) | ES | 3 | 12m, 15m and 22m rounds on the 122cm face |
| All Japan Archery Federation (AJAF) | JP | 2 | 18m Round on the 80cm and 80cm 6 Ring faces |
| Confederação Brasileira de Tiro com Arco (Brasil Arco) | BR | 2 | Escolar (school) 18m, single and double |
| Deutscher Schützenbund (DSB) | DE | 2 | Indoor 10m Round, 25m Round (80cm) |
| Turkish Archery Federation (TOF) | TR | 2 | Minikler (age 11-12) Salon 18m, Recurve and Compound |
| Federación Argentina de Tiro con Arco (FATARCO) | AR | 1 | Indoor 10m Round (80cm) |
| Independent Archers Association | GB | 1 | Independent Archers - 3D |
Specialty and challenge rounds
- UK 252 Personal Archery Challenge rounds
- UK Frostbite (3 and 6 arrow ends)
- WA 50/720 (6 arrow ends) 80cm
- Shrew Bow Challenge 1-Arrow Hunter Round (20-10)
- Short Distance Rounds - downloadable target-face PDFs
Performance metrics on every shot
For any round that uses target-face scoring - indoor, outdoor target, or field target rounds - ArcherySuccess calculates two performance metrics on every shot, regardless of which governing body the round belongs to:
- Archer Skill Level - a round-independent skill score, based on the formula published by Dr. James Park (see the Archer Skill FAQ for the reference paper).
- Archery GB Handicap - both the legacy table-based system and the 2023 statistical model. See archerygb.org (opens in new tab) for the published handicap rules and classification schemes.
The same calculations apply across AGB, World Archery, NFAA, USAA, IFAA and other governing bodies - if the round uses a concentric target face, both metrics work. 3D, animal, and clout rounds use different scoring and don't carry these metrics.
Custom Rounds
Don't see your favourite round? No problem - just create your own using the custom round builder feature.
The score tab works in sync with the plot tab, and allows for the selection and scoring of either built in archery rounds or custom rounds.
You can
- Create custom rounds and rounds of up to four distances, each consisting of 12 ends of 12 arrows. Upon selecting a round to be scored, a blank score sheet will be displayed. The round will only start and be created in the journal when the first score is entered. If the app is closed and re-opened during a round, the last round in progress will be opened.
- Delete and rename custom rounds without any impact on scored rounds or round in progress.
- Enter Scores via a custom colour coded keyboard which corresponds with target colours and score values. A miss is colour coded as green. Entered scores are also colour coded according to arrow value
- Change entered scores by selecting the score entry on the score sheet and choosing a new value
- Remove a score by clicking the undo button.
- All totals are updated as the round is scored.
- Add notes to the score sheet by clicking the notes button
- Select gear setup used to shoot the round.
- Change or create gear info via the gear tab.
- View or resume rounds by clicking on the journal tab and then sliding left on the journal entry and selecting resume
- An automatic round locking mechanism has been added to prevent accidental score changes to completed rounds.
- Rounds can easily be locked and unlocked at the press of a button.
Round Locking Mechanism
Round Locking for Plot and Score Tabs
Locking a round, stops the accidental entering and deleting of arrow scores and arrow tags.
Mechanism Functioning
- A resumed round is locked by default
- A new round is unlocked by default
- A round can manually be locked and unlocked using a button on the score and plot screens
- A round left open in app will not automatically locked, but can be manually locked
- When a round is locked display a message with the option to unlock the round